
P4010S0.25-LAM
Solucell XLPE Bun
Solu-Cell P4010S.25-LAMINDATED to P4021S2.25 – XLPE Foam – Crosslinked and closed cell. Two Laminated Sheets – Skinned & leveled. Size: Density 4# per Cubic Feet (+/-10%) (ASTM D3575-08). Color Black & Blue.
Where prices are shown these are the base price and do not include any customer specific discounts
Specification
| Attributes | Value |
|---|---|
| Color: | Black/Blue |
| Density: | 4# per Cubic Foot |
| Levelled: | Levelled |
| Skinned: | Skinned |
Dimensions
| Attributes | Value |
|---|---|
| Length: | 96″ |
| Width: | 48″ |
| Height: | 6″ |
| Weight: | 32 lbs |
Packaging
| Attributes | Value |
|---|---|
| Sales unit: | Each |
| Pack Width: | 1219mm |
| Pack height: | 152mm |
| Pack Length: | 2438mm |
| Pack Weight: | 14.52kg |



