
P2010S1
Solucell XLPE Bun
Solu-Cell P2010S1 – XLPE Foam – Crosslinked and closed cell. Full Size Sheet (48″x96″), 2# per Cubic Foot Density, 1″ Thick Sheet, Black Color. Visual defects per attached standards (Rev. Sept-2011)
Where prices are shown these are the base price and do not include any customer specific discounts
Specification
| Attributes | Value |
|---|---|
| Size: | 48"x96" |
| Color: | Black |
| Density: | 2# per Cubic Foot |
Dimensions
| Attributes | Value |
|---|---|
| Length: | 96″ |
| Width: | 48″ |
| Height: | 1″ |
| Weight: | 5.3 lbs |
Packaging
| Attributes | Value |
|---|---|
| Sales unit: | Each |
| Pack Width: | 1219mm |
| Pack height: | 25mm |
| Pack Length: | 2438mm |
| Pack Weight: | 2.404kg |



