
P4093S5-LAM
Solucell XLPE Bun
Solu-Cell P4093S5 – XLPE Foam – Crosslinked and closed cell. Two Laminated Buns – Skinned. Approximate size: 5″x48″x96″ (actual yield based on lamination). Density 4# per Cubic Feet (+/-10%). Color Charcoal. Visual defects per attached standards (Rev. Sept-2011).
Where prices are shown these are the base price and do not include any customer specific discounts
Specification
| Attributes | Value |
|---|---|
| Size: | 48"x96" |
| Color: | Charcoal |
| Density: | 4# per Cubic Foot |
| Skinned: | Skinned |
Dimensions
| Attributes | Value |
|---|---|
| Length: | 96″ |
| Width: | 48″ |
| Height: | 5″ |
| Weight: | 53.3 lbs |
Packaging
| Attributes | Value |
|---|---|
| Sales unit: | Each |
| Pack Width: | 1219mm |
| Pack height: | 127mm |
| Pack Length: | 2438mm |
| Pack Weight: | 24.176kg |



