
P4055S0.25 – 27″x40″
Solucell XLPE Bun
Solu-Cell P4055S0.25 – XLPE Foam – Crosslinked and closed cell. Split & Trimmed sheets. Size: Minimum Useable 0.25″x27″x40″. Density 4# per Cubic Feet (+/-10%) (ASTM D3575-08). Color Red.
Where prices are shown these are the base price and do not include any customer specific discounts
Specification
| Attributes | Value |
|---|---|
| Size: | 27"x40" |
| Color: | Red |
| Density: | 4# per Cubic Foot |
Dimensions
| Attributes | Value |
|---|---|
| Length: | 27″ |
| Width: | 40″ |
| Height: | 0.25″ |
| Weight: | .44 lbs |
Packaging
| Attributes | Value |
|---|---|
| Sales unit: | Each |
| Pack Width: | 1016mm |
| Pack height: | 6.35mm |
| Pack Length: | 686mm |
| Pack Weight: | .19958kg |



