
P6093S10-LAM
Solucell XLPE Bun
Solu-Cell P6093S10-LAM – XLPE Foam – Crosslinked and closed cell. Laminated Bun – Comprising of a (2) 4″ and (1) 2″ sheet. Size: Minimum Useable 10″x48″x96″. Density 6# per Cubic Feet (+/-10%) (ASTM D3575-08). Color Charcoal.
Where prices are shown these are the base price and do not include any customer specific discounts
Specification
| Attributes | Value |
|---|---|
| Size: | 48"x96" |
| Color: | Charcoal |
| Density: | 6# per Cubic Foot |
Dimensions
| Attributes | Value |
|---|---|
| Length: | 96″ |
| Width: | 48″ |
| Height: | 10″ |
| Weight: | 96 lbs |
Packaging
| Attributes | Value |
|---|---|
| Sales unit: | Each |
| Pack Width: | 1.88mm |
| Pack height: | .236mm |
| Pack Length: | 3.93mm |
| Pack Weight: | 43.545kg |



