
E2093S3
Solucell XLEVA Foam
Solu-Cell E2093S3 – XLEVA Foam – Crosslinked and closed cell. Split Sheet – Thickness Consistent +/- 1mm. Specs per previously agreed specs. Size: Minimum Useable 3″x48″x96″. Density 2# per Cubic Feet (+/-10%) (ASTM D3575-08). Color Charcoal – Consistent with samples provided and approved. Visual defects requirements per attached requirement (Rev.9-2011).
Where prices are shown these are the base price and do not include any customer specific discounts
Specification
| Attributes | Value |
|---|---|
| Sheet size: | Half Sheet |
| Size: | 48"x96" |
| Color: | Charcoal |
| Density: | 2# per Cubic Foot |
| Levelled: | Unlevelled |
| Skinned: | Unskinned |
Dimensions
| Attributes | Value |
|---|---|
| Length: | 96″ |
| Width: | 48″ |
| Thickness: | 2 |
| Weight: | 10.7 lbs |
Packaging
| Attributes | Value |
|---|---|
| Sales unit: | Each |
| Pack Width: | 1219mm |
| Pack height: | 76mm |
| Pack Length: | 2438mm |
| Pack Weight: | 4.853kg |



