
E2010S2
Solucell XLEVA Foam
Solu-Cell E2010S2 – XLEVA Foam – Crosslinked and closed cell. Split Sheet. Size: 2″x48″x96″. Density 2# per Cubic Feet (+/-10%). Color Black. Visual defects per attached standards (Rev. Sept-2011).
Where prices are shown these are the base price and do not include any customer specific discounts
Specification
| Attributes | Value |
|---|---|
| Sheet size: | Half Sheet |
| Size: | 48"x96" |
| Color: | Black |
| Density: | 2# per Cubic Foot |
| Levelled: | Unlevelled |
| Skinned: | Unskinned |
Dimensions
| Attributes | Value |
|---|---|
| Length: | 96″ |
| Width: | 48″ |
| Thickness: | 2 |
| Weight: | 10.7 lbs |
Packaging
| Attributes | Value |
|---|---|
| Sales unit: | Each |
| Pack Width: | 1219mm |
| Pack height: | 51mm |
| Pack Length: | 2438mm |
| Pack Weight: | 4.853kg |



